
| Fixture Date | Time | Home | Away | ||
|---|---|---|---|---|---|
| May | Sat 1st | 10.00 | York House School | Practice | (8) |
| Tues 4th | 6.00 | Langleybury | (8) | ||
| Wed 12th | 6.00 | Old Owens | (8) | ||
| Sun 16th | 10.00 | Harpenden (YH) | (8) | ||
| Mon 17st | 6.00 | Radlett | (8) | ||
| Sun 23rd | 10.00 | Shenley Village (YH) | (8) | ||
| Sun 30th | 10.00 | Old Albanians | (8) | ||
| June | Sun 6th | 10.00 | Langleybury (YH) | (8) | |
| Sun 13th | 10.00 | Old Owens | (8) | ||
| Mon 21th | 6.00 | Radlett | (8) | ||
| Tues 22nd | 6.00 | Harpenden | (8) | ||
| Sun 27th | 10.00 | Old Albanians (YH) | (8) | ||
| July | Tues 6th | 6.00 | Shenley Village | (8) | |
| W/C Sun 11th | Quarter Finals | (8) | |||
| Sun 18th | Semi Finals / Finals | (8) | |||
(YH) Denotes at York House School
(8) Denotes Hertfordshire County 8-A-Side Group 4