
| Fixture Date | Time | Home | Away | ||
|---|---|---|---|---|---|
| April | Sun 26th | 10.00 | St. Albans | (L) | |
| May | Fri 8th | 6.00 | Abbots Langley | (L) | |
| Fri 15th | 6.00 | West Herts | (L) | ||
| Tues 19th | 6.00 | Langleybury | (L) | ||
| June | Fri 5th | 6.30 | Radlett | (L) | |
| Fri 12th | 6.15 | St. Albans | (L) | ||
| Mon 15th | 6.00 | Abbots Langley | (L) | ||
| Wed 24th | 6.00 | West Herts | (L) | ||
| July | Fri 3rd | 6.00 | Langleybury | (L) | |
| Tues 7th | 6.30 | Radlett | (L) | ||
| W/C Sun 12th | Quarter Finals | (L) | |||
| Sun 19th | Semi Finals / Finals | (L) | |||
(L) Denotes Hertfordshire County 11-A-Side Group 4