
| Fixture Date | Time | Home | Away | ||
|---|---|---|---|---|---|
| April | Thur 29th | 6.00 | Abbots Langley | (L) | |
| May | Fri 7th | 6.00 | Leverstock Green | (L) | |
| Fri 14th | 6.00 | Tring Park | (L) | ||
| Fri 21st | 6.00 | Berkhamsted | (L) | ||
| Fri 28th | 6.00 | Kings Langley | (L) | ||
| June | Fri 4th | 6.00 | Hemel Hempstead | (L) | |
| Tue 8th | 6.00 | Abbots Langley | (L) | ||
| Fri 11th | 6.00 | Leverstock Green | (L) | ||
| Fri 18th | 6.00 | Tring Park | (L) | ||
| Thur 24th | 6.00 | Berkhamsted | (L) | ||
| July | Thur 1st | 6.00 | Hemel Hempstead | (L) | |
| Thur 8th | 6.00 | Kings Langley | (L) | ||
| W/C Sun 11th | Quarter Finals | (L) | |||
| Sun 18th | Semi Finals / Finals | (L) | |||
(L) denotes Hertfordshire County 11-A-Side Group 3