
| Fixture Date | Time | Home | Away | ||
|---|---|---|---|---|---|
| April | Wed 28th | 6.00 | Potten End | (L) | |
| May | Wed 5th | 6.00 | Berkhamsted | (L) | |
| Fri 14th | 6.00 | Boxmoor | (L) | ||
| Mon 17th | 6.00 | Chipperfield | (L) | ||
| Fri 28th | 6.00 | Tring Park 2 | (L) | ||
| June | Wed 9th | 6.00 | Potten End | (L) | |
| Wed 16th | 6.00 | Berkhamsted | (L) | ||
| Thur 24th | 6.00 | Boxmoor | (L) | ||
| Sun 27th | 10.00 | Chipperfield | (L) | ||
| July | Wed 7th | 6.00 | Tring Park 2 | (L) | |
| W/C Sun 11th | Quarter Finals | (L) | |||
| Sun 18th | Semi Finals / Finals | (L) | |||
(L) Denotes Hertfordshire County 11-A-Side Group 2