
| Fixture Date | Time | Home | Away | ||
|---|---|---|---|---|---|
| April | Thur 29th | 6.00 | Langleybury | (L) | |
| May | Thur 6th | 6.00 | Shenley Village | (L) | |
| Tue 11th | 6.00 | St. Albans | (L) | ||
| Fri 21st | 6.00 | Radlett | (L) | ||
| Wed 26th | 6.00 | Old Albanian | (L) | ||
| June | Thur 3rd | 6.00 | Letchworth (NC) | (NC) | |
| Mon 7th | 6.00 | Langleybury | (L) | ||
| Sun 20th | 10.00 | St. Albans | (L) | ||
| Fri 25th | 6.00 | Shenley Village | (L) | ||
| Tues 29th | 6.00 | Radlett | (L) | ||
| July | Sun 4th | 10.00 | Old Albanians | (L) | |
| W/C Sun 11th | Quarter Finals | (L) | |||
| Sun 18th | Semi Finals / Finals | (L) | |||
(L) Denotes Hertfordshire County 11-A-Side Group 3
(NC) Denotes ECB National U13 Competition