
| Fixture Date | Time | Home | Away | ||
|---|---|---|---|---|---|
| May | Tues 4th | 6.00 | Abbots Langley | (L) | |
| Sun 9th | 10.00 | Watford Town (YH) | (L) | ||
| Sun 16th | 10.00 | Langleybury (YH) | (L) | ||
| Wed 19th | 6.00 | West Herts | (L) | ||
| Tues 25th | 6.00 | Tring Park | (L) | ||
| Sun 30th | 10.00 | Berkhamsted (YH) | (L) | ||
| June | Thur 10th | 6.00 | Abbots Langley | (L) | |
| Sun 13th | 10.00 | Watford Town | (L) | ||
| Sun 20th | 10.00 | West Herts (YH) | (L) | ||
| Fri 25th | 6.00 | Langleybury | (L) | ||
| Tues 29th | 6.00 | Tring Park | (L) | ||
| July | Mon 5th | 6.00 | Berkhamsted | (L) | |
| Sun 18th | Semi Finals / Finals | (L) | |||
(YH) Denotes at York House School
(L) Denotes Hertfordshire County 11-A-Side Group 2