
| Fixture Date | Time | Home | Away | ||
|---|---|---|---|---|---|
| April | Sun 25th | 10.00 | Rickmansworth | (8) | |
| May | Sun 2nd | 10.00 | Berkhamsted | (8) | |
| Sun 9th | 10.00 | Tring Park | (8) | ||
| Sun 16th | 10.00 | Chipperfield | (8) | ||
| June | Wed 2nd | 6.00 | Potten End | (8) | |
| Wed 9th | 6.00 | Rickmansworth | (8) | ||
| Tues 15th | 6.00 | Berkhamsted | (8) | ||
| Fri 25th | 6.00 | Tring Park | (8) | ||
| July | Fri 2nd | 6.00 | Chipperfield | (8) | |
| Tues 6th | 6.00 | Potten End | (8) | ||
| W/C Sun 11th | Quarter Finals | (L) | |||
| Sun 18th | Semi Finals / Finals | (8) | |||
(8) Denotes Hertfordshire County 8-A-Side Group 1