
| Fixture Date | Time | Home | Away | ||
|---|---|---|---|---|---|
| April | Mon 26th | 6.00 | Langleybury | (L) | |
| May | Fri 7th | 6.00 | Redbourn | (L) | |
| Mon 10th | 6.00 | Harpenden | (L) | ||
| Mon 17th | 6.00 | St. Albans | (L) | ||
| Mon 24th | 6.00 | Shenley LC | (L) | ||
| June | Mon 7th | 6.00 | Langleybury | (L) | |
| Mon 14th | 6.00 | Redbourn | (L) | ||
| Fri 25th | 6.00 | Harpenden | (L) | ||
| Mon 28th | 6.00 | St. Albans | (L) | ||
| July | Mon 5th | 6.00 | Shenley LC | (L) | |
| W/C Sun 11th | Quarter Finals | (L) | |||
| Sun 18th | Semi Finals / Finals | (L) | |||
(L) Denotes Hertfordshire County 11-A-Side Group 4