
| Fixture Date | Time | Home | Away | ||
|---|---|---|---|---|---|
| April | Wed 28th | 6.00 | Radlett | (8) | |
| May | Sun 2nd | 10.00 | Berkhamsted (YH) | (8) | |
| Fri 14th | 6.00 | Watford Town | (8) | ||
| Thur 20th | 6.00 | Langleybury | (8) | ||
| Sun 23rd | 10.00 | Tring Park (YH) | (8) | ||
| June | Sun 6th | 10.00 | Radlett (YH) | (8) | |
| Wed 16th | 6.00 | Berkhamsted | (8) | ||
| Wed 23rd | 6.00 | Watford Town | (8) | ||
| Sun 27th | 10.00 | Langleybury (YH) | (8) | ||
| July | Tues 6th | 6.00 | Tring Park | (8) | |
| W/C Sun 11th | Quarter Finals | (8) | |||
| Sun 18th | Semi Finals / Finals | (8) | |||
(YH) Denotes at York House School
(8) Denotes Hertfordshire County 8-A-Side Group 1